PLEASE ADD START AND END TIMES FOR YOUR SINGLE EVENTS, ONCE DONE THEY WILL APPEAR IN THE TABLE.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
02.00 | |||||||
03.00 | |||||||
04.00 | |||||||
05.00 | |||||||
06.00 | |||||||
07.00 | |||||||
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 |
Monday
-
02.00 - 06.00
-
08.00 - 12.00
-
10.00 - 15.00
Tuesday
-
11.00 - 05.30
-
12.00 - 04.00
Wednesday
-
06.30 - 12.00
Friday
-
10.00 - 02.00
Saturday
-
12.00 - 07.00
No event hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
02.00 | |||||||
03.00 | |||||||
04.00 | |||||||
05.00 | |||||||
06.00 | |||||||
07.00 | |||||||
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 |
Monday
-
02.00 - 06.00
-
10.00 - 15.00
Tuesday
-
11.00 - 05.30
Friday
-
10.00 - 02.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | |||||||
07.00 | |||||||
08.00 | Water TherapyTooltip | ||||||
09.00 | |||||||
10.00 | |||||||
11.00 |
Monday
-
08.00 - 12.00
Tuesday
-
12.00 - 04.00
Wednesday
-
06.30 - 12.00
Saturday
-
12.00 - 07.00
No events available!